Box Office Predictions: April 29 - May 1; Summer Season Pre-Game
1. The Hitchhiker's Guide to the Galaxy - $28m / $28m / $76m
2. XXX: State of the Union - $26m / $26m / $70m
3. The Interpreter - $15m / $45m / $80m
4. The Amityville Horror - $7m / $54m / $65m
5. Sahara - $6m / $57m / $68m
6. Kung Fu Hustle - $4m / $13.5m / $20m
7. A Lot Like Love - $4m / $13.5m / $19m
8. Fever Pitch - $3.5m / $36m / $41m
9. Guess Who - $2m / $65m / $68m
10. Robots - $2m / $123m / $126m
11. Sin City - $2m / $71m / $74m
2. XXX: State of the Union - $26m / $26m / $70m
3. The Interpreter - $15m / $45m / $80m
4. The Amityville Horror - $7m / $54m / $65m
5. Sahara - $6m / $57m / $68m
6. Kung Fu Hustle - $4m / $13.5m / $20m
7. A Lot Like Love - $4m / $13.5m / $19m
8. Fever Pitch - $3.5m / $36m / $41m
9. Guess Who - $2m / $65m / $68m
10. Robots - $2m / $123m / $126m
11. Sin City - $2m / $71m / $74m
0 Comments:
Post a Comment
<< Home