Box Office Predictions:
1. Saw 2 - $22m / $22m / $50m
2. Legend of Zorro - $20m / $20m / $65m
3. Doom - $7.5m / $27m / $40m
4. Prime - $7m / $7m / $22m
5. Dreamer - $6.5m / $18m / $34m
6. Wallace and Gromit - $6m / $51.5m / $68m
7. North Country - $4.5m / $13m / $22m
8. The Fog - $4.5m / $27m / $35m
9. The Weather Man - $3.5m / $3.5m / $10m
10. Elizabethtown - $3m / $23m / $28m
i can't believe you weren't nominated for kill bill. i mean, i got a nomination last week for taking out the trash
2. Legend of Zorro - $20m / $20m / $65m
3. Doom - $7.5m / $27m / $40m
4. Prime - $7m / $7m / $22m
5. Dreamer - $6.5m / $18m / $34m
6. Wallace and Gromit - $6m / $51.5m / $68m
7. North Country - $4.5m / $13m / $22m
8. The Fog - $4.5m / $27m / $35m
9. The Weather Man - $3.5m / $3.5m / $10m
10. Elizabethtown - $3m / $23m / $28m
i can't believe you weren't nominated for kill bill. i mean, i got a nomination last week for taking out the trash
0 Comments:
Post a Comment
<< Home