Box Office Predix: Sept. 15 - 17
1. Gridiron Gang - $17m / $17m / $48m
2. The Black Dahlia - $12m / $12m / $36m
3. Everyone's Hero - $8m / $8m / $26m
4. The Last Kiss - $6m / $6m / $17m
5. The Covenant - $4.5m / $15.5m / $23m
6. Hollywoodland - $4m / $11.5m / $20m
7. The Illusionist - $3.5m / $23m / $32m
8. Invincible - $3.5m / $50m / $57m
9. Little Miss Sunshine - $3m / $46m / $56m
10. Crank - $2.5m / $24m / $28m
and when does the threeway begin?
2. The Black Dahlia - $12m / $12m / $36m
3. Everyone's Hero - $8m / $8m / $26m
4. The Last Kiss - $6m / $6m / $17m
5. The Covenant - $4.5m / $15.5m / $23m
6. Hollywoodland - $4m / $11.5m / $20m
7. The Illusionist - $3.5m / $23m / $32m
8. Invincible - $3.5m / $50m / $57m
9. Little Miss Sunshine - $3m / $46m / $56m
10. Crank - $2.5m / $24m / $28m
and when does the threeway begin?
0 Comments:
Post a Comment
<< Home