Box Office Predix: Nov. 24 - 26
1. Happy Feet - $30m / $90m / $150m
2. Casino Royale - $25m / $88m / $138m
3. Deva Ju - $22m / $31m / $72m
4. Deck the Halls - $16m / $23m / $64m
5. Borat - $8m / $107m / $124m
6. Bobby - $7.5m / $9.5m / $26m
7. Santa Clause 3 - $7m / $62.5m / $80m
8. Flushed Away - $6m / $57m / $69m
9. The Fountain - $5.5m / $8m / $17m
10. Stranger Than Fiction - $5m / $31m / $40m
11. Tenacious D - $5m / $8.5m / $17m
12. The Queen - $2m / $20.5m / $50m
13. For Your Consideration - $2m / $2.5m / $10m
2. Casino Royale - $25m / $88m / $138m
3. Deva Ju - $22m / $31m / $72m
4. Deck the Halls - $16m / $23m / $64m
5. Borat - $8m / $107m / $124m
6. Bobby - $7.5m / $9.5m / $26m
7. Santa Clause 3 - $7m / $62.5m / $80m
8. Flushed Away - $6m / $57m / $69m
9. The Fountain - $5.5m / $8m / $17m
10. Stranger Than Fiction - $5m / $31m / $40m
11. Tenacious D - $5m / $8.5m / $17m
12. The Queen - $2m / $20.5m / $50m
13. For Your Consideration - $2m / $2.5m / $10m
0 Comments:
Post a Comment
<< Home