Box Office Predictions: July 16 - July 18
#. Title - 3-day Prediction/Total So Far/Estimated Final Gross
1. I, Robot - $38M / $38M / $115M
2. Spider-Man 2 - $26M / $304M / $370M
3. A Cinderella Story - $16M / $16M / $45M
4. Anchorman - $15M / $58M / $90M
5. King Arthur - $7.5M / $38M / $52M
6. Fahrenheit 9/11 - $7M / $94M / $115M
7. The Notebook - $5M / $52M / $68M
8. White Chicks - $3.5M / $62M / $70M
Dodgeball - $3.5M / $105M / $112M
10. Shrek 2 - $3M / $424M / $436M
The Terminal - $3M / $71M / $78M
1. I, Robot - $38M / $38M / $115M
2. Spider-Man 2 - $26M / $304M / $370M
3. A Cinderella Story - $16M / $16M / $45M
4. Anchorman - $15M / $58M / $90M
5. King Arthur - $7.5M / $38M / $52M
6. Fahrenheit 9/11 - $7M / $94M / $115M
7. The Notebook - $5M / $52M / $68M
8. White Chicks - $3.5M / $62M / $70M
Dodgeball - $3.5M / $105M / $112M
10. Shrek 2 - $3M / $424M / $436M
The Terminal - $3M / $71M / $78M
0 Comments:
Post a Comment
<< Home