Box Office Predictions: Feb. 11-13
1. Hitch - $38m / $38m / $145m
2. Pooh's Heffalump Movie - $12m / $12m / $38m
3. The Wedding Date - $8m / $22m / $42m
4. Are We There Yet - $7m / $60m / $82m
5. Boogeyman - $7m / $30m / $42m
6. Million Dollar Baby - $7m / $44m / $75m
7. The Aviator - $4.5m / $82m / $110m
8. Hide and Seek - $4.5m / $43m / $53m
9. Sideways - $4m / $52m / $72m
10. Meet the Fockers - $2.5m / $269m / $275m
pretty sure this is a gay film
2. Pooh's Heffalump Movie - $12m / $12m / $38m
3. The Wedding Date - $8m / $22m / $42m
4. Are We There Yet - $7m / $60m / $82m
5. Boogeyman - $7m / $30m / $42m
6. Million Dollar Baby - $7m / $44m / $75m
7. The Aviator - $4.5m / $82m / $110m
8. Hide and Seek - $4.5m / $43m / $53m
9. Sideways - $4m / $52m / $72m
10. Meet the Fockers - $2.5m / $269m / $275m
pretty sure this is a gay film
0 Comments:
Post a Comment
<< Home