Box Office Predictions: Dec. 8 - 10
1. The Holiday - $17m / $17m / $94m
2. Apocalypto - $13m / $13m / $40m
3. Blood Diamond - $12m / $12m / $44m
4. Happy Feet - $10.5m / $135m / $166m
5. Casino Royale - $8.5m / $128.5m / $152m
6. Unaccompanied Minors - $6.5m / $6.5m / $23m
7. Deja Vu - $6m / $53m / $66m
8. The Nativity Story - $5m / $15m / $35m
9. Deck the Halls - $4.5m / $30.5m / $45m
10. Santa Clause 3 - $3m / $71m / $80m
kate does a happy dance after discovering she gets to fuck justin because she switched with cameron
2. Apocalypto - $13m / $13m / $40m
3. Blood Diamond - $12m / $12m / $44m
4. Happy Feet - $10.5m / $135m / $166m
5. Casino Royale - $8.5m / $128.5m / $152m
6. Unaccompanied Minors - $6.5m / $6.5m / $23m
7. Deja Vu - $6m / $53m / $66m
8. The Nativity Story - $5m / $15m / $35m
9. Deck the Halls - $4.5m / $30.5m / $45m
10. Santa Clause 3 - $3m / $71m / $80m
kate does a happy dance after discovering she gets to fuck justin because she switched with cameron
0 Comments:
Post a Comment
<< Home