Box Office Predix: Dec. 15 - 17
1. Eragon - $24m / $24m / $70m
2. Charlotte's Web - $22m / $22m / $135m
3. The Pursuit of Happyness - $18m / $18m / $90m
4. Apocalypto - $8m / $29m / $52m
5. The Holiday - $8m / $24.5m / $54m
6. Happy Feet - $7.5m / $148m / $168m
7. Casino Royale - $5m / $136.5m / $154m
8. Blood Diamond - $5m / $17m / $30m
9. The Nativity Story - $4.5m / $22.5m / $35m
10. Unaccompanied Minors - $3.5m / $10m / $18m
2. Charlotte's Web - $22m / $22m / $135m
3. The Pursuit of Happyness - $18m / $18m / $90m
4. Apocalypto - $8m / $29m / $52m
5. The Holiday - $8m / $24.5m / $54m
6. Happy Feet - $7.5m / $148m / $168m
7. Casino Royale - $5m / $136.5m / $154m
8. Blood Diamond - $5m / $17m / $30m
9. The Nativity Story - $4.5m / $22.5m / $35m
10. Unaccompanied Minors - $3.5m / $10m / $18m
0 Comments:
Post a Comment
<< Home