Box Office Predix: Dec. 29 - 31
1. Night at the Museum - $30m / $107m / $180m
2. The Pursuit of Happyness - $18m / $96m / $150m
3. Dreamgirls - $17.5m / $43m / $115m
4. Rocky Balboa - $12m / $50m / $80m
5. The Good Shepherd - $10.5m / $33m / $58m
6. Charlotte's Web - $10m / $49m / $85m
7. We Are Marshall - $8m / $23m / $45m
8. Eragon - $7.5m / $53m / $72m
9. The Holiday - $6m / $47m / $62m
10. Black Christmas - $4m / $12m / $20m
2. The Pursuit of Happyness - $18m / $96m / $150m
3. Dreamgirls - $17.5m / $43m / $115m
4. Rocky Balboa - $12m / $50m / $80m
5. The Good Shepherd - $10.5m / $33m / $58m
6. Charlotte's Web - $10m / $49m / $85m
7. We Are Marshall - $8m / $23m / $45m
8. Eragon - $7.5m / $53m / $72m
9. The Holiday - $6m / $47m / $62m
10. Black Christmas - $4m / $12m / $20m
0 Comments:
Post a Comment
<< Home