Box Office Predix: January 5 - 7
1. Night at the Museum - $22m / $162m / $220m
2. The Pursuit of Happyness - $12m / $123m / $154m
3. Dreamgirls - $10m / $55m / $135m
4. Charlotte's Web - $9m / $69m / $100m
5. Children of Men - $8m / $10m / $35m
6. Freedom Writers - $7.5m / $7.5m / $29m
7. Happily Never After - $7m / $7m / $28m
8. The Good Shepherd - $6m / $47.5m / $60m
9. Rocky Balboa - $6m / $60.5m / $74m
10. Code Name: The Cleaner - $5.5m / $5.5m / $14m
2. The Pursuit of Happyness - $12m / $123m / $154m
3. Dreamgirls - $10m / $55m / $135m
4. Charlotte's Web - $9m / $69m / $100m
5. Children of Men - $8m / $10m / $35m
6. Freedom Writers - $7.5m / $7.5m / $29m
7. Happily Never After - $7m / $7m / $28m
8. The Good Shepherd - $6m / $47.5m / $60m
9. Rocky Balboa - $6m / $60.5m / $74m
10. Code Name: The Cleaner - $5.5m / $5.5m / $14m
0 Comments:
Post a Comment
<< Home