Box Office Predictions: July 30 - August 1
#. Title - 3-day / Total So Far / Estimated Final
1. The Village - $50M / $50M / $165M
2. The Bourne Supremacy - $25M / $102M / $162M
3. The Manchurian Candidate - $24M / $24M / $100M
4. I, Robot - $12M / $117M / $146M
5. Spider-Man 2 - $9M / $344M / $375M
6. Harold and Kumar Go To White Castle - $7.5M / $7.5M / $25M
7. Catwoman - $7M / $30M / $42M
8. Thunderbirds - $6M / $6M / $15M
9. A Cinderella Story - $4.5M / $39M / $46M
10. Anchorman - $3.5M / $78M / $85M
Fahrenheit 9/11 - $3.5M / $109M / $116M
The Notebook - $3.5M / $69M / $75M
joaquin anxiously awaits the arrival of the village people
1. The Village - $50M / $50M / $165M
2. The Bourne Supremacy - $25M / $102M / $162M
3. The Manchurian Candidate - $24M / $24M / $100M
4. I, Robot - $12M / $117M / $146M
5. Spider-Man 2 - $9M / $344M / $375M
6. Harold and Kumar Go To White Castle - $7.5M / $7.5M / $25M
7. Catwoman - $7M / $30M / $42M
8. Thunderbirds - $6M / $6M / $15M
9. A Cinderella Story - $4.5M / $39M / $46M
10. Anchorman - $3.5M / $78M / $85M
The Notebook - $3.5M / $69M / $75M
joaquin anxiously awaits the arrival of the village people
0 Comments:
Post a Comment
<< Home