Box Office Predictions: Mar. 25 - 27
1. Guess Who - $22m / $22m / $72m
2. Miss Congeniality 2 - $17m / $20m / $52m
3. Robots - $14m / $86m / $124m
4. The Ring Two - $13.5m / $55m / $78m
5. The Pacifier - $7.5m / $83m / $105m
6. Hitch - $4.5m / $165.5m / $176m
7. Ice Princess - $4m / $12.5m / $18m
8. Hostage - $3.5m / $25m / $30m
9. Be Cool - $3m / $52m / $55m
10. Million Dollar Baby - $2.5m / $93.5m / $98m
2. Miss Congeniality 2 - $17m / $20m / $52m
3. Robots - $14m / $86m / $124m
4. The Ring Two - $13.5m / $55m / $78m
5. The Pacifier - $7.5m / $83m / $105m
6. Hitch - $4.5m / $165.5m / $176m
7. Ice Princess - $4m / $12.5m / $18m
8. Hostage - $3.5m / $25m / $30m
9. Be Cool - $3m / $52m / $55m
10. Million Dollar Baby - $2.5m / $93.5m / $98m
0 Comments:
Post a Comment
<< Home