Box Office Predictions: Jan 13 - 15
1. Glory Road - $14m / $14m / $48m
2. Last Holiday - $11m / $11m / $35m
3. Hostel - $10.5m / $36m / $55m
4. Chronicles of Narnia - $10m / $261m / $283m
5. King Kong - $7.5m / $203m / $218m
6. Fun With Dick and Jane - $7.5m / $91m / $105m
7. Hoodwinked - $7m / $7m / $22m
8. Brokeback Mountain - $6m / $31m / $85m
9. Cheaper by the Dozen 2 - $5.5m / $73m / $85m
10. Munich - $5m / $33m / $45m
*Tristan and Isolde - $4m / $4m / $12m
2. Last Holiday - $11m / $11m / $35m
3. Hostel - $10.5m / $36m / $55m
4. Chronicles of Narnia - $10m / $261m / $283m
5. King Kong - $7.5m / $203m / $218m
6. Fun With Dick and Jane - $7.5m / $91m / $105m
7. Hoodwinked - $7m / $7m / $22m
8. Brokeback Mountain - $6m / $31m / $85m
9. Cheaper by the Dozen 2 - $5.5m / $73m / $85m
10. Munich - $5m / $33m / $45m
*Tristan and Isolde - $4m / $4m / $12m
0 Comments:
Post a Comment
<< Home