Box Office Predictions: Jan. 27-29
1. Big Momma's House 2 - $13m / $13m / $32m
2. Underworld: Evolution - $12m / $47m / $68m
3. Nanny McPhee - $9m / $9m / $32m
4. Hoodwinked - $8m / $39m / $58m
5. Brokeback Mountain - $6.5m / $51m / $110m
6. Last Holiday - $6m / $34m / $46m
7. Glory Road - $5.5m / $35m / $46m
8. Annapolis - $5m / $5m / $13m
9. Chronicles of Narnia - $3.5m / $277m / $285m
10. Fun With Dick and Jane - $3m / $106m / $111m
this and underturd 2 will be the top movies in the country...let's think about that for a second
2. Underworld: Evolution - $12m / $47m / $68m
3. Nanny McPhee - $9m / $9m / $32m
4. Hoodwinked - $8m / $39m / $58m
5. Brokeback Mountain - $6.5m / $51m / $110m
6. Last Holiday - $6m / $34m / $46m
7. Glory Road - $5.5m / $35m / $46m
8. Annapolis - $5m / $5m / $13m
9. Chronicles of Narnia - $3.5m / $277m / $285m
10. Fun With Dick and Jane - $3m / $106m / $111m
this and underturd 2 will be the top movies in the country...let's think about that for a second
0 Comments:
Post a Comment
<< Home