Box Office Predictions: Feb. 10 - 12
1. Firewall - $16m / $16m / $55m
2. The Pink Panther - $15m / $15m / $46m
3. Final Destination 3 - $12m / $12m / $30m
4. When a Stranger Calls - $9.5m / $35m / $50m
5. Curious George - $8m / $8m / $24m
6. Big Momma's House 2 - $7.5m / $56m / $72m
7. Nanny McPhee - $6.5m / $34.5m / $46m
8. Brokeback Mountain - $5m / $67.5m / $102m
9. Hoodwinked - $3.5m / $48.5m / $56m
10. Something New - $3m / $9m / $14m
2. The Pink Panther - $15m / $15m / $46m
3. Final Destination 3 - $12m / $12m / $30m
4. When a Stranger Calls - $9.5m / $35m / $50m
5. Curious George - $8m / $8m / $24m
6. Big Momma's House 2 - $7.5m / $56m / $72m
7. Nanny McPhee - $6.5m / $34.5m / $46m
8. Brokeback Mountain - $5m / $67.5m / $102m
9. Hoodwinked - $3.5m / $48.5m / $56m
10. Something New - $3m / $9m / $14m
0 Comments:
Post a Comment
<< Home