Box Office Predictions: Feb. 3 - 5
1. When a Stranger Calls - $15m / $15m / $38m
2. Big Momma's House - $12m / $45m / $66m
3. Nanny McPhee - $9.5m / $26m / $50m
4. Brokeback Mountain - $8.5m / $63m / $105m
5. Something New - $6.5m / $6.5m / $16m
6. Hoodwinked - $5.5m / $44.5m / $55m
7. Capote - $4m / $20m / $42m
Good Night and Good Luck - $4m / $29m / $50m
Munich - $4m / $45.5m / $62m
10. Annapolis - $3.5m / $13m / $18m
11. Walk the Line - $3m / $110m / $122m
2. Big Momma's House - $12m / $45m / $66m
3. Nanny McPhee - $9.5m / $26m / $50m
4. Brokeback Mountain - $8.5m / $63m / $105m
5. Something New - $6.5m / $6.5m / $16m
6. Hoodwinked - $5.5m / $44.5m / $55m
7. Capote - $4m / $20m / $42m
Good Night and Good Luck - $4m / $29m / $50m
Munich - $4m / $45.5m / $62m
10. Annapolis - $3.5m / $13m / $18m
11. Walk the Line - $3m / $110m / $122m
0 Comments:
Post a Comment
<< Home