Box Office Predictions: Apr. 21 - 23
1. Silent Hill - $18m / $18m / $46m
2. Scary Movie 4 - $16m / $67m / $88m
3. The Sentinel - $14m / $14m / $38m
4. Ice Age 2 - $13m / $168m / $195m
5. American Dreamz - $9m / $9m / $24m
6. The Wild - $6m / $20m / $32m
7. The Benchwamers - $5.5m / $45.5m / $56m
8. Friends With Money - $4m / $6m / $18m
9. Inside Man - $3.5m / $81m / $86m
Take the Lead - $3.5m / $29m / $34m
Thank You For Smoking - $3.5m / $16.5m / $25m
2. Scary Movie 4 - $16m / $67m / $88m
3. The Sentinel - $14m / $14m / $38m
4. Ice Age 2 - $13m / $168m / $195m
5. American Dreamz - $9m / $9m / $24m
6. The Wild - $6m / $20m / $32m
7. The Benchwamers - $5.5m / $45.5m / $56m
8. Friends With Money - $4m / $6m / $18m
9. Inside Man - $3.5m / $81m / $86m
Take the Lead - $3.5m / $29m / $34m
Thank You For Smoking - $3.5m / $16.5m / $25m
0 Comments:
Post a Comment
<< Home