Box Office Predictions: Jan. 28 - 30
1. Hide and Seek - $16m / $16m / $45m
2. Are We There Yet? - $11m / $34m / $58m
3. Million Dollar Baby - $10m / $19m / $75m
4. The Aviator - $7.5m / $67.5m / $120m
5. Coach Carter - $6.5m / $52m / $65m
6. Meet the Fockers - $6m / $256m / $272m
7. In Good Company - $5.5m / $35m / $46m
8. Sideways - $5.5m / $39m / $74m
9. Alone In the Dark - $4.5m / $15m / $24m
10. Assault on Precinct 13 - $4.5m / $15m / $24m
**Finding Neverland - $3m / $36m / $52m
2. Are We There Yet? - $11m / $34m / $58m
3. Million Dollar Baby - $10m / $19m / $75m
4. The Aviator - $7.5m / $67.5m / $120m
5. Coach Carter - $6.5m / $52m / $65m
6. Meet the Fockers - $6m / $256m / $272m
7. In Good Company - $5.5m / $35m / $46m
8. Sideways - $5.5m / $39m / $74m
9. Alone In the Dark - $4.5m / $15m / $24m
10. Assault on Precinct 13 - $4.5m / $15m / $24m
**Finding Neverland - $3m / $36m / $52m
0 Comments:
Post a Comment
<< Home