Box Office Predictions: Apr. 8-10
1. Fever Pitch - $16m / $16m / $55m
2. Sahara - $15m / $15m / $44m
3. Sin City - $13m / $52m / $80m
4. Guess Who - $8m / $52m / $74m
5. Beauty Shop - $6.5m / $26m / $38m
6. Robots - $6.5m / $113m / $128m
7. Miss Congeniality 2 - $4.5m / $38m / $46m
8. The Pacifier - $4m / $101m / $108m
9. The Upside of Anger - $3m / $12.5m / $22m
10. The Ring Two - $3m / $72m / $76m
2. Sahara - $15m / $15m / $44m
3. Sin City - $13m / $52m / $80m
4. Guess Who - $8m / $52m / $74m
5. Beauty Shop - $6.5m / $26m / $38m
6. Robots - $6.5m / $113m / $128m
7. Miss Congeniality 2 - $4.5m / $38m / $46m
8. The Pacifier - $4m / $101m / $108m
9. The Upside of Anger - $3m / $12.5m / $22m
10. The Ring Two - $3m / $72m / $76m
0 Comments:
Post a Comment
<< Home