Box Office Predictions: Memorial Day Weekend
#. Title - 3 day / 4 day / Total So Far / Projected Final Gross
1. Star Wars: Episode 3 - Revenge of the Sith - $58m / $76m / $290m / $435m
2. Madagascar - $48m / $64m / $64m / $196m
3. The Longest Yard - $34m / $45m / $45m / $100m
4. Monster-In-Law - $8m / $10.5m / $61m / $76m
5. Kicking and Screaming - $6m / $8m / $46m / $56m
6. Crash - $3.5m / $4.5m / $35m / $42m
7. Unleashed - $2m / $2.5m / $22.5m / $25m
8. House of Wax - $1.5m / $2m / $30.5m / $33m
9. The Interpreter - $1.5m / $2m / $68.5m / $71m
10. Kingdom of Heaven - $1.5m / $2m / $45m / $48m
1. Star Wars: Episode 3 - Revenge of the Sith - $58m / $76m / $290m / $435m
2. Madagascar - $48m / $64m / $64m / $196m
3. The Longest Yard - $34m / $45m / $45m / $100m
4. Monster-In-Law - $8m / $10.5m / $61m / $76m
5. Kicking and Screaming - $6m / $8m / $46m / $56m
6. Crash - $3.5m / $4.5m / $35m / $42m
7. Unleashed - $2m / $2.5m / $22.5m / $25m
8. House of Wax - $1.5m / $2m / $30.5m / $33m
9. The Interpreter - $1.5m / $2m / $68.5m / $71m
10. Kingdom of Heaven - $1.5m / $2m / $45m / $48m
0 Comments:
Post a Comment
<< Home