Box Office Predictions: Feb. 17 - 19
1. Date Movie - $19m / $19m / $50m
2. Eight Below - $17m / $17m / $70m
3. The Pink Panther - $11m / $37m / $65m
4. Curious George - $9.5m / $27.5m / $48m
5. Freedomland - $9m / $9m / $27m
6. Final Destination 3 - $8m / $33.5m / $47m
7. Firewall - $7.5m / $25.5m / $40m
8. When a Stranger Calls - $4m / $40m / $47m
9. Big Momma's House 2 - $4m / $61m / $70m
10. Brokeback Mountain - $3m / $71m / $92m
2. Eight Below - $17m / $17m / $70m
3. The Pink Panther - $11m / $37m / $65m
4. Curious George - $9.5m / $27.5m / $48m
5. Freedomland - $9m / $9m / $27m
6. Final Destination 3 - $8m / $33.5m / $47m
7. Firewall - $7.5m / $25.5m / $40m
8. When a Stranger Calls - $4m / $40m / $47m
9. Big Momma's House 2 - $4m / $61m / $70m
10. Brokeback Mountain - $3m / $71m / $92m
0 Comments:
Post a Comment
<< Home