Box Office Predictions: Sept. 2 - 4
1. The Transporter 2 - $13m / $13m / $30m
2. The 40 Year Old Virgin - $12m / $67m / $88m
3. The Brothers Grimm - $8m / $28m / $40m
4. Red Eye - $7.5m / $43.5m / $57m
5. The Constant Gardener - $7m / $8.5m / $32m
6. Four Brothers - $5.5m / $63.5m / $72m
7. Wedding Crashers - $5m / $195m / $205m
8. March of the Penguins - $4m / $62m / $70m
9. The Cave - $3m / $11m / $15m
10. Underclassmen - $2.5m / $2.5m / $7m
11. A Sound of Thunder - $2m / $2m / $5.5m
i have no idea why this movie was made...oh wait, yes i do
2. The 40 Year Old Virgin - $12m / $67m / $88m
3. The Brothers Grimm - $8m / $28m / $40m
4. Red Eye - $7.5m / $43.5m / $57m
5. The Constant Gardener - $7m / $8.5m / $32m
6. Four Brothers - $5.5m / $63.5m / $72m
7. Wedding Crashers - $5m / $195m / $205m
8. March of the Penguins - $4m / $62m / $70m
9. The Cave - $3m / $11m / $15m
10. Underclassmen - $2.5m / $2.5m / $7m
11. A Sound of Thunder - $2m / $2m / $5.5m
i have no idea why this movie was made...oh wait, yes i do
0 Comments:
Post a Comment
<< Home